Volume/Capacity |
|
Gross Volume Total (l) | 144 |
Gross volume freezer (l) | 48 |
Net Volume Total (l) | 138 |
Net Volume Fridge (l) | 93 |
Net volume freezer (l) | 45 |
Cooling System |
|
Compressor Type & Number | Hermetic / 1 |
Refrigerant (R600a/R134a) | R600a/40g |
Foaming Agent | C-Pentane |
Power Voltage | 110v/60Hz |
Power Input (watt) | 100 |
Power Plug Type | Schuko |
Condensor Type | Hidden |
Temperature Control | Mechanical |
Energy Class | A |
Energy Consumption (kWh/24h) | 0.67 |
Energy Consumption (kWh/year) | 245 |
Climate Class | N-T |
Noise Level dB(A) | 42 |
RoHS compatible | Yes |
General Feature |
|
Number of Doors | 2 |
Plastic Top Cover | Yes |
Reversible Door | Yes |
Door lock | Optional |
Handle Type & Material | Recessed / ABS |
Door Type | Round corners |
Door Panel Material & Color | VMC Silver/Inox |
Cabinet Color | Grey |
Fridge Compartment |
|
Evaporator Type | Hidden |
Defrost | Automatic |
Drain pan (Material/no.) | HIPS/1 |
Interior Lamp | Yes/10W |
Adjustable shelf type / number | Glass / 2 |
Crisper cover type / number | Glass / 1 |
Crisper Drawer Material / Number / Color | PS / 1 / transparent |
Door Balcony Material /Number /Color | PS / 3 / transparent |
Beverage bottle bin | 2.0L |
Freezer Compartment |
|
Freezer Rating | 4 Star: -18ºC |
Freezing Capacity | 2.0 kg/24h |
Evaporator Type | Hidden |
Defrost | Manual |
Freezer shelf (Material/No.) | Wire / 1 |
top of page
٣٨٠٬٠٠٠ د.ع.Price
bottom of page

